<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Amateur Astronomer</title>
	<atom:link href="http://amatuerastronomer.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://amatuerastronomer.com</link>
	<description>Just a Dad who wants to be able to teach his kids about the stars</description>
	<pubDate>Wed, 10 Mar 2010 15:39:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New Telescope: Meade 4504 by MtnGoat</title>
		<link>http://amatuerastronomer.com/2008/04/13/new-telescope-meade-4504/comment-page-1#comment-6</link>
		<dc:creator>MtnGoat</dc:creator>
		<pubDate>Mon, 18 Aug 2008 21:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://amatuerastronomer.com/2008/04/13/new-telescope-meade-4504#comment-6</guid>
		<description>Hi there, 
i was Googling for a set of used 4504 motors to hack on for a project and I ran across your blog. If you're interested in recovering a little $$ on this scope, I'd be willing to pay you $25 for the motors!

Thanks</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
i was Googling for a set of used 4504 motors to hack on for a project and I ran across your blog. If you&#8217;re interested in recovering a little $$ on this scope, I&#8217;d be willing to pay you $25 for the motors!</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPG2 by Amateur Astronomer &#187; Beehive Cluster by Bradford</title>
		<link>http://amatuerastronomer.com/wpg2/comment-page-1#comment-3</link>
		<dc:creator>Amateur Astronomer &#187; Beehive Cluster by Bradford</dc:creator>
		<pubDate>Wed, 16 Apr 2008 22:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://amatuerastronomer.com/wpg2/#comment-3</guid>
		<description>[...] out pretty well. It&#8217;s also overexposed, but not to same degree. You can take a look at it here. There&#8217;s a hair or a scratch on the lens which would probably annoy the heck out of me if I [...]</description>
		<content:encoded><![CDATA[<p>[...] out pretty well. It&#8217;s also overexposed, but not to same degree. You can take a look at it here. There&#8217;s a hair or a scratch on the lens which would probably annoy the heck out of me if I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why don&#8217;t I like Google Sky? by John</title>
		<link>http://amatuerastronomer.com/2008/03/20/why-dont-i-like-google-sky/comment-page-1#comment-2</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 13 Apr 2008 06:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://amatuerastronomer.com/2008/03/20/why-dont-i-like-google-sky#comment-2</guid>
		<description>Talking about on-line sky maps, I'm using sky-map.org (aka wikisky) for at least a year. It is much more informative, more images and their DSS version is way better processed, through SDSS quality looks the same.</description>
		<content:encoded><![CDATA[<p>Talking about on-line sky maps, I&#8217;m using sky-map.org (aka wikisky) for at least a year. It is much more informative, more images and their DSS version is way better processed, through SDSS quality looks the same.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
