<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Amateur Astronomer &#187; Astronomy</title>
	<atom:link href="http://amatuerastronomer.com/category/astronomy/feed" rel="self" type="application/rss+xml" />
	<link>http://amatuerastronomer.com</link>
	<description>Just a Dad who wants to be able to teach his kids about the stars</description>
	<pubDate>Mon, 15 Dec 2008 23:02:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sites for backyard astronomers</title>
		<link>http://amatuerastronomer.com/2008/10/07/sites-for-backyard-astronomers</link>
		<comments>http://amatuerastronomer.com/2008/10/07/sites-for-backyard-astronomers#comments</comments>
		<pubDate>Tue, 07 Oct 2008 18:14:51 +0000</pubDate>
		<dc:creator>martin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://amatuerastronomer.com/2008/10/07/sites-for-backyard-astronomers</guid>
		<description><![CDATA[I&#8217;ve been blogging for years and one of the functions of my blog is as a backup memory for web sites.&#160; Why should I try to remember something when I can easily post it to the blog and have it available any time I want?&#160; Plus it saves my memory for the important stuff, like [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been blogging for years and one of the functions of my blog is as a backup memory for web sites.&nbsp; Why should I try to remember something when I can easily post it to the blog and have it available any time I want?&nbsp; Plus it saves my memory for the important stuff, like remembering the next piece of hardware I want to buy.&nbsp; </p>
<p>My friend Micheal knows I have taken up astronomy and sent me this page, <a href="http://mashable.com/2008/10/04/astronomy-sites/">15+ Sites for Backyard Astronomers</a>.&nbsp; I&#8217;ve checked out a few of the sites mentioned, but most of them were new to me.&nbsp; I&#8217;m a little surprised that Google Earth&#8217;s Sky made it into the list but Microsoft&#8217;s <a href="http://www.worldwidetelescope.org/">World Wide Telescope</a> didn&#8217;t.&nbsp; I&#8217;ve used both and I&#8217;ll honestly say I&#8217;m a bit more impressed with WWT then Sky. </p>
]]></content:encoded>
			<wfw:commentRss>http://amatuerastronomer.com/2008/10/07/sites-for-backyard-astronomers/feed</wfw:commentRss>
		</item>
		<item>
		<title>Celestron C8N + Meade LDX300 tripod</title>
		<link>http://amatuerastronomer.com/2008/05/21/celestron-c8n-meade-ldx300-tripod</link>
		<comments>http://amatuerastronomer.com/2008/05/21/celestron-c8n-meade-ldx300-tripod#comments</comments>
		<pubDate>Wed, 21 May 2008 15:00:24 +0000</pubDate>
		<dc:creator>martin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://amatuerastronomer.com/2008/05/21/celestron-c8n-meade-ldx300-tripod</guid>
		<description><![CDATA[This weekend I picked up a Celestron C8N telescope on a Meade LDX300 tripod.  Both the telescope and the tripod are older models, probably manufactured in the late 90&#8217;s, but that doesn&#8217;t make them any less of a bargain for me, since it&#8217;s more light gathering power than I could have afforded otherwise; $500 [...]]]></description>
			<content:encoded><![CDATA[<div style=''>This weekend I picked up a Celestron C8N telescope on a Meade LDX300 tripod.  Both the telescope and the tripod are older models, probably manufactured in the late 90&#8217;s, but that doesn&#8217;t make them any less of a bargain for me, since it&#8217;s more light gathering power than I could have afforded otherwise; $500 out the door from <a href="http://www.scopecity.com">Scope City</a> in San Francisco.  I also picked up a collimation tool and a <a href="http://www.parksoptical.com/product_info.php?cPath=25_121&#038;products_id=525&amp;osCsid=727f6e266a27cf2ae3535461b8cd6bbd&amp;pname=8%7E24mm+Silver+Series+Zoom+Eyepiece+%96+1.25%94">Parks 8-24 eyepiece</a> at the same time, both purchases I felt were worth the money.</p>
<p>I spent over an hour on Sunday collimating the Celestron and my Meade 4502 then took some time that night to compare the two.  Unluckily the fog and clouds had other ideas and all I was able to do was get a couple glimpses of the moon and Arcturus.  But that was enough to make me glad I&#8217;d gotten the Celestron.  The difference between the light gathering capabilities of the two scopes is immense; the Meade has an aperture of F/8, while the Celestron&#8217;s is F/5.  Even when the two are at approximately the same magnification, the Celestron makes it possible to see stars that I never could with the Meade.  The Parks eyepiece is pretty good, it&#8217;s nice to be able to zoom in on a star without having to change eyepieces, but it doesn&#8217;t perform the zoom to 8mm without having to refocus slightly.  My next purchase will be a decent Barlow, to extend the capabilities of the scope even farther.</p>
<p>Last night was the first night I was able to use the telescope properly and it made me realize how much I have to learn about the sky and the stars out there.  I was able to not only pick up Saturn but see one of it&#8217;s moons, even if it was just as a little tiny dot.  I also got to see my first Messier object, which I <span style="font-weight: bold;">think</span> was M64, near Coma Berenices, but I&#8217;m not 100% certain.  I&#8217;m glad I&#8217;d read a little about observing nebula/galaxies and knew enough not to expect much more than a slight smudge of light in the eyepiece when viewing from a light polluted place like my backyard.</p>
<p>The mount has an attachment point for a camera, and I&#8217;ll probably put a small camera on it from time to time.  Without a goto mount or motor of some sort it&#8217;s not worth trying to do any serious astrophotography right now.  Maybe once my wife has gotten over this purchase I&#8217;ll start looking into a motor, say in six months or so.  </div>
]]></content:encoded>
			<wfw:commentRss>http://amatuerastronomer.com/2008/05/21/celestron-c8n-meade-ldx300-tripod/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stripes on Jupiter</title>
		<link>http://amatuerastronomer.com/2008/04/26/stripes-on-jupiter</link>
		<comments>http://amatuerastronomer.com/2008/04/26/stripes-on-jupiter#comments</comments>
		<pubDate>Sat, 26 Apr 2008 13:46:41 +0000</pubDate>
		<dc:creator>martin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://amatuerastronomer.com/2008/04/26/stripes-on-jupiter</guid>
		<description><![CDATA[I got to see the stripes on Jupiter for the first time this morning.  I was up at 5:50 this morning and decided to venture into the backyard.  The sky was clear but lightening already, so the only two objects still visible in the sky were the Moon and Jupiter, about 5 degrees [...]]]></description>
			<content:encoded><![CDATA[<p>I got to see the stripes on Jupiter for the first time this morning.  I was up at 5:50 this morning and decided to venture into the backyard.  The sky was clear but lightening already, so the only two objects still visible in the sky were the Moon and Jupiter, about 5 degrees apart in the southern sky.  It only took a couple of minutes to get everything set up; my Meade 4502 sits under a covered porch in the backyard and was acclimatized.  With my medium eyepiece in I was able to see four of the moons and barely see three distinct stripes on Jupiter.  I tried viewing with my 4mm eyepiece, but it had been inside the house and fogged up just as I was getting Jupiter in focus.</p>
<p>On a side note, I put the telescope together with the garage sale mount on the Meade legs.  The garage sale mount works better for small adjustments since I don&#8217;t have the motors for the Meade mount.  The Meade tripod is a lot better than the wooden legs the garage sale mount came with, so it all works out for the best.  I&#8217;ll post some pictures in a week or two. </p>
]]></content:encoded>
			<wfw:commentRss>http://amatuerastronomer.com/2008/04/26/stripes-on-jupiter/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chabot Space and Science Center</title>
		<link>http://amatuerastronomer.com/2008/04/25/chabot-space-and-science-center</link>
		<comments>http://amatuerastronomer.com/2008/04/25/chabot-space-and-science-center#comments</comments>
		<pubDate>Fri, 25 Apr 2008 15:20:29 +0000</pubDate>
		<dc:creator>martin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://amatuerastronomer.com/2008/04/25/chabot-space-and-science-center</guid>
		<description><![CDATA[Took the family to the Chabot Space and Science Center last weekend.  We had a lot of fun and the kids want to go back again, but at six and eight, the boys are near the limit of what&#8217;s really the target audience for Chabot.  My guess would be that any kid over [...]]]></description>
			<content:encoded><![CDATA[<p>Took the family to the <a href="http://www.chabotspace.org/">Chabot Space and Science Center</a> last weekend.  We had a lot of fun and the kids want to go back again, but at six and eight, the boys are near the limit of what&#8217;s really the target audience for Chabot.  My guess would be that any kid over the age of ten is probably going to be bored by Chabot fairly quick.  There are a few things that will keep older kids interested, but I don&#8217;t think it&#8217;s enough for more than an hour of entertainment.</p>
<p>The boys favorite part was the Ask Jeeves Planetarium.  We watched a show called Beyond Blastoff:  Surviving in Space.  We, meaning the wife and I, had decided to become members at Chabot, since the difference between a membership and day use for a family of four was less than it would cost for two visits and gave us reduced entry costs to a number of other museums.  Membership also comes with a separate line for the theater, so we were the first one&#8217;s allowed in.  We chose seats as close to the center of the theater as possible, but the truth be told, I don&#8217;t think there were any really bad seats in the whole place.  The boy&#8217;s favorite part of the whole movie was an animated sequence where a scientist subjected astronaut &#8216;Chad&#8217; and his clones to all of the hazards of space one by one.  They particularly liked the part where cosmic radiation turned Chad into a living DNA molecule.  My wife&#8217;s favorite part was listening to Ewen McGregor narrate.</p>
<p>For adults, the majority of the Center get&#8217;s boring pretty quickly, but it is definitely set up with a lot of photo ops in mind.  There&#8217;s a mock up of a Mercury lander (or is it a shuttle, I forget) for the kids to sit in.  There&#8217;s a series of interactive exhibits that are very similar to what you can find at the Exporitorium, each of which are designed to show a particular aspect of space.  There was even a real meteorite that one of guides was letting the children (and adults) hold.</p>
<p>The draw for me was the telescopes; Chabot is home to the largest refractor (20&#8243;) in the world that&#8217;s still open to the public.  They also have a 36&#8243; reflector.  Both telescopes are open to the public Friday nights.  I don&#8217;t know when, but I&#8217;ll make the time to get there soon!  Hidden in one corner of the observatory was a cache of 10 or so smaller telescopes, some of which are models I&#8217;ve been looking at purchasing when I have a few (hundred) dollars to spare.  Later in the afternoon they had a scope set up for viewing the sun, but I didn&#8217;t get to see any of the sun spots they said might be visible.</p>
<p>If you have young children and an afternoon to spare, Chabot is well worth the visit.  If nothing else the drive up is beautiful and it&#8217;s worth taking a look down on Oakland.  Both of my boys want to go back, though my youngest says he prefers the Exploritorium.  Given that we&#8217;ve been there half a dozen times in the last two years, I&#8217;m ready for something different, a role Chabot fills well.</p>
<p><img src="http://amatuerastronomer.com/gallery2/main.php?g2_view=core.DownloadItem&#038;g2_itemId=52&#038;g2_serialNumber=1" alt="The boys trying to look weightless" /></p>
]]></content:encoded>
			<wfw:commentRss>http://amatuerastronomer.com/2008/04/25/chabot-space-and-science-center/feed</wfw:commentRss>
		</item>
		<item>
		<title>Headed to the Ferguson Observatory tonight</title>
		<link>http://amatuerastronomer.com/2008/04/05/headed-to-the-ferguson-observatory-tonight</link>
		<comments>http://amatuerastronomer.com/2008/04/05/headed-to-the-ferguson-observatory-tonight#comments</comments>
		<pubDate>Sat, 05 Apr 2008 17:36:06 +0000</pubDate>
		<dc:creator>martin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://amatuerastronomer.com/2008/04/05/headed-to-the-ferguson-observatory-tonight</guid>
		<description><![CDATA[Every month the Ferguson Observatory at Sugarloaf Ridge State Park has a open house where folks from all around the area can come out and take a look at the stars.  The kids and I went last month but the sky was unluckily partially obscured most of the night.  We&#8217;ve got clear skies [...]]]></description>
			<content:encoded><![CDATA[<p>Every month the <a href="http://www.rfo.org">Ferguson Observatory</a> at Sugarloaf Ridge State Park has a open house where folks from all around the area can come out and take a look at the stars.  The kids and I went last month but the sky was unluckily partially obscured most of the night.  We&#8217;ve got clear skies right now, so if it continues we&#8217;ll take a trip out there again.  Unluckily the site doesn&#8217;t open until 9:00 pm, so I may not be able to take the kids; their bed time is 7:30 and they&#8217;re usually asleep by 8:00.  Still, even if I have to go alone, it&#8217;ll be worth the drive out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://amatuerastronomer.com/2008/04/05/headed-to-the-ferguson-observatory-tonight/feed</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the Amateur Astronomer</title>
		<link>http://amatuerastronomer.com/2008/03/20/welcome-to-the-amateur-astronomer</link>
		<comments>http://amatuerastronomer.com/2008/03/20/welcome-to-the-amateur-astronomer#comments</comments>
		<pubDate>Thu, 20 Mar 2008 15:27:18 +0000</pubDate>
		<dc:creator>martin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://amatuerastronomer.com/2008/03/20/welcome-to-the-amateur-astronomer</guid>
		<description><![CDATA[When I was a kid, my parents often took us camping in Northern California on some land they owned.  The nearest town was a dozen miles away, the highway was about five miles away and even the main dirt road was a couple miles away.  I remember looking up one summer and actually [...]]]></description>
			<content:encoded><![CDATA[<p>When I was a kid, my parents often took us camping in Northern California on some land they owned.  The nearest town was a dozen miles away, the highway was about five miles away and even the main dirt road was a couple miles away.  I remember looking up one summer and actually seeing the Milky Way in all it&#8217;s beauty and glory.  There were only two problems: I was extremely nearsighted and when I asked my parents to show me the constellations, all they knew were the Big Dipper and the Little Dipper.  </p>
<p>It&#8217;s now thirty years later.  I had eye surgery with the result of 20/20 vision.  But more importantly, I&#8217;m married with two small boys of my own.  One night several months ago our family was coming home from a dinner out as the sun went down and we saw Sirius as it rose above the horizon.  The only problem was, I didn&#8217;t know it was Sirius at the time.  I realized that I still didn&#8217;t know any of the constellations beyond the Big Dipper myself, and that if I didn&#8217;t change that, neither would my sons.   The night sky is too vast and too beautiful for me to allow my sons to grow up as ignorant of it as I was. </p>
<p>Since that night I&#8217;ve purchase a number of books (mostly on bargain table) and several magazines.  I&#8217;ve been to the local observatory, both by myself and with the boys.  I&#8217;ve even used my youngest son as an excuse to attend the local junior astronomers club.  Neither of the boys are certain they want to spend much time looking at the stars, but they do like spending time with Daddy.  And there&#8217;s little in the world that compares with a six-year-old exclaiming &#8220;I found it!  I found Mars!&#8221; as he looks through the binoculars.</p>
<p>I have a several pairs of decent binoculars and I&#8217;m looking to purchase my first telescope as soon as I can afford it.  I&#8217;m searching the web for astronomy resources.  I&#8217;m joining the local astronomy groups and even trying my hand at a little astrophotography.  This is the place I&#8217;ll be writing about it all.  And I have a little bit of experience at blogging, since I&#8217;ve been running the <a href="http://www.mckeay.net/">Network Security Blog</a> since 2003.  </p>
<p>One last note:  &#8216;amatuer&#8217; is how you spell &#8216;amateur&#8217; if you rely on Wikipedia to do your spell checking.  </p>
]]></content:encoded>
			<wfw:commentRss>http://amatuerastronomer.com/2008/03/20/welcome-to-the-amateur-astronomer/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
